1/2" NB (DN15) Flange Table
1/2" NB (DN15) Flange Table - Flange Dimensions
1/2" | Flange Diameter | PCD | No. of Bolt Holes | Diameter of Bolts | Diameter of Holes | Diameter of Raised Face | Height of Raised Face |
---|---|---|---|---|---|---|---|
PN6 | 80mm | 55mm | 4 | M10 | 11mm | 40mm | 2mm |
PN10 | 95mm | 65mm | 4 | M12 | 14mm | 45mm | 2mm |
PN16 | 95mm | 65mm | 4 | M12 | 14mm | 45mm | 2mm |
PN25 | 95mm | 65mm | 4 | M12 | 14mm | 45mm | 2mm |
PN40 | 95mm | 65mm | 4 | M12 | 14mm | 45mm | 2mm |
PN64 | 105mm | 75mm | 4 | M12 | 14mm | 45mm | 2mm |
Table D | 3 3/4" (95mm) | 2 5/8" (67mm) | 4 | 1/2" (13mm) | 9/16" (14mm) | ||
Table E | 3 3/4" (95mm) | 2 5/8" (67mm) | 4 | 1/2" (13mm) | 9/16" (14mm) | ||
Table F | 3 3/4" (95mm) | 2 5/8" (67mm) | 4 | 1/2" (13mm) | 9/16" (14mm) | ||
Table H | 4 1/2" (114mm) | 3 1/4" (83mm) | 4 | 5/8" (16mm) | 11/16" (17mm) | 2 1/4" (57mm) | 1/16" (2mm) |
ANSI 125/150 | 3 1/2" (89mm) | 2 3/8" (60mm) | 4 | 1/2" (13mm) | 5/8" (16mm) | 1 3/8" (35mm) | 1/16" (2mm) |
ANSI 300 | 3 3/4" (95mm) | 2 5/8" (67mm) | 4 | 1/2" (13mm) | 5/8" (16mm) | 1 3/8" (35mm) | 1/16" (2mm) |
Please note
Information is subject to alteration and should be used as reference only. Valves Online accept no responsibility for any inaccuracies that occur. For special applications or conditions please click here to contact us using our online form.